

Major Shareholders
Overview
As of 11 September 2025 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 13 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Remark: Updated as of the latest book closing date.
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Mr. Puttipong Prasarttong-osoth | 523,387,900 | 24.92 |
2. | Mrs. Ariya Prasarttong-osoth | 243,440,900 | 11.59 |
3. | Mr. Prasert Prasarttong-osoth | 238,942,000 | 11.38 |
4. | Miss Poramaporn Prasarttong-osoth | 136,300,000 | 6.49 |
5. | Bangkok Bank Public Company Limited | 105,000,000 | 5.00 |
6. | Mrs. Charunee Chinwongvorakul | 95,999,900 | 4.57 |
7. | Thai NVDR Company Limited | 90,335,790 | 4.30 |
8. | Miss Somruthai Prasarttpng-osoth | 77,542,900 | 3.69 |
9. | The Sahakol Estate Co., Ltd. | 63,934,400 | 3.04 |
10. | South East Asia UK (Type C) Nominees Limited | 26,348,000 | 1.25 |
11. | Mr. Pongsak Thammathataree | 19,652,500 | 0.94 |
12. | Bangkok Dusit Medical Services PLC | 17,905,600 | 0.85 |
13. | Thai Life Insurance Public Company Limited | 13,496,300 | 0.64 |
14. | Bualuang Flexible RMF | 12,350,200 | 0.59 |
15. | Mr. Sura Khanittaweekul | 10,850,000 | 0.52 |
Remark:
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.