Major Shareholders
Overview
As of 12 March 2026 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 13 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Remark: Updated as of the latest book closing date.
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Puttipong Prasarttong-osoth | 523,387,900 | 24.92 |
| 2. | Mrs. Ariya Prasarttong-osoth | 243,440,900 | 11.59 |
| 3. | Mr. Prasert Prasarttong-osoth | 238,942,000 | 11.38 |
| 4. | Miss Poramaporn Prasarttong-osoth | 136,300,000 | 6.49 |
| 5. | Mrs. Charunee Chinwongvorakul | 105,999,900 | 5.05 |
| 6. | Bangkok Bank Public Company Limited | 105,000,000 | 5.00 |
| 7. | Thai NVDR Company Limited | 92,745,119 | 4.42 |
| 8. | Miss Somruthai Prasarttpng-osoth | 77,542,900 | 3.69 |
| 9. | The Sahakol Estate Co., Ltd. | 63,934,400 | 3.04 |
| 10. | South East Asia UK (Type C) Nominees Limited | 26,755,200 | 1.27 |
| 11. | Bangkok Airways Public Company Limited | 25,695,900 | 1.22 |
| 12. | Mr. Pongsak Thammathataree | 19,652,500 | 0.94 |
| 13. | Bangkok Dusit Medical Services PLC | 17,905,600 | 0.85 |
| 14. | Bualuang Flexible RMF | 12,350,200 | 0.59 |
| 15. | State Street Europe Limited | 11,264,480 | 0.54 |
| 16. | Vayupak Fund 1 | 10,597,400 | 0.50 |
Remark:
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.