Major Shareholders
Major Shareholders
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Mr. Puttipong Prasarttong-osoth | 523,387,900 | 24.92 |
2. | Mrs. Ariya Prasarttong-osoth | 243,440,900 | 11.59 |
3. | Mr. Prasert Prasarttong-osoth | 238,942,000 | 11.38 |
4. | Miss. Poramaporn Prasarttong-osoth | 136,300,000 | 6.49 |
5. | Bangkok Bank Public Company Limited | 105,000,000 | 5.00 |
6. | Thai NVDR Company Limited | 89,135,166 | 4.24 |
7. | Mrs. Charunee Chinwongvorakul | 81,800,000 | 3.90 |
8. | Miss. Somruthai Prasarttpng-osoth | 77,542,900 | 3.69 |
9. | The Sahakol Estate Co., Ltd. | 63,934,400 | 3.04 |
10. | Bualuang Long-Term Equity Fund | 47,785,600 | 2.28 |
11. | South East Asia UK (Type C) Nominees Limited | 32,653,000 | 1.55 |
12. | Bualuang Long-Term Equity Fund 75/25 | 25,210,300 | 1.20 |
13. | BBLAM Bualuang Flexible RMF | 22,667,600 | 1.08 |
14. | Mr. Pongsak Thammathataree | 18,546,800 | 0.88 |
15. | Bangkok Dusit Medical Services PLC | 17,905,600 | 0.85 |
16. | Bualuang Equity RMF | 14,547,700 | 0.69 |
17. | Mr. Sura Khanittaweekul | 11,500,000 | 0.55 |
18. | K Mid Small Cap Equity RMF | 10,629,100 | 0.51 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.