Major Shareholders
Major Shareholders
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Mr. Puttipong Prasarttong-osoth | 523,387,900 | 24.92 |
2. | Mrs. Ariya Prasarttong-osoth | 243,440,900 | 11.59 |
3. | Mr. Prasert Prasarttong-osoth | 238,942,000 | 11.38 |
4. | Miss Poramaporn Prasarttong-osoth | 136,300,000 | 6.49 |
5. | Thai NVDR Company Limited | 118,462,845 | 5.64 |
6. | Bangkok Bank Public Company Limited | 105,000,000 | 5.00 |
7. | Mrs. Charunee Chinwongvorakul | 85,900,000 | 4.09 |
8. | Miss Somruthai Prasarttpng-osoth | 77,542,900 | 3.69 |
9. | The Sahakol Estate Co., Ltd. | 63,934,400 | 3.04 |
10. | Bualuang Long-Term Equity Fund | 40,172,900 | 1.91 |
11. | South East Asia UK (Type C) Nominees Limited | 36,324,500 | 1.73 |
12. | BBLAM Bualuang Flexible RMF | 21,937,300 | 1.04 |
13. | Bualuang Long-Term Equity Fund 75/25 | 21,049,700 | 1.00 |
14. | Mr. Pongsak Thammathataree | 19,622,500 | 0.93 |
15. | Bangkok Dusit Medical Services PLC | 17,905,600 | 0.85 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.