Total Assets (THB million)
Total Liabilities (THB million)
Total Shareholders’ Equity (THB million)

Unit : THB million

  Year End December 31st
2022 2023 2024 Q1/2025
Statements of Financial Position Total Assets 62,246 57,881 55,917 53,982
  Total Liabilities 45,482 40,974 40,060 38,177
  Total Shareholders’ Equity 16,764 16,908 15,857 15,805
Statement of Comprehensive Income Revenue from Airline Business 8,527 14,975 18,218 5,686
  Sales and Service Income 2,534 4,270 5,243 1,553
  Total Revenue 12,742 21,733 26,041 7,821
  EBITDA 1,520 4,782 1,343 2,882
  Profit for The Year (2,126) 3,108 3,798 1,686
Shareholder’s Equity Registered and Paid Up Shares (Million Share) 2,100 2,100 2,100 2,100
  Earnings Per Share (Baht) (1.01) 1.49 1.80 0.80