Total Assets (THB million)
Total Liabilities (THB million)
Total Shareholders’ Equity (THB million)

Unit : THB million

  Year End December 31st
2021 2022 2023 2024
Statements of Financial Position Total Assets 48,939 62,246 57,881 55,917
  Total Liabilities 35,777 45,482 40,974 40,060
  Total Shareholders’ Equity 13,162 16,764 16,908 15,856
Statement of Comprehensive Income Revenue from Airline Business 1,197 8,527 14,975 18,218
  Sales and Service Income 1,477 2,534 4,270 5,243
  Total Revenue 5,668 12,742 21,733 26,041
  EBITDA (1,294) 1,520 4,782 7,255
  Profit for The Year (8,600) (2,126) 3,108 3,798
Shareholder’s Equity Registered and Paid Up Shares (Million Share) 2,100 2,100 2,100 2,100
  Earnings Per Share (Baht) (4.15) (1.01) 1.49 1.80