Filter Dates

From 17 Sep 2024 To 13 Dec 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Nov 2024 To 27 Nov 2024)
24.40 25.00 23.50 23.80 35,107,677 848,879,210
Previous 4 weeks
(16 Oct 2024 To 13 Nov 2024)
23.90 26.00 22.90 24.20 109,048,436 2,657,438,005
Daily Historical Data
13 Dec 2024 23.70 23.90 23.40 23.40 1,502,181 35,466,520
12 Dec 2024 23.70 23.80 23.30 23.70 2,651,623 62,494,960
11 Dec 2024 24.00 24.20 23.70 23.70 1,638,345 39,107,920
09 Dec 2024 24.50 24.50 23.60 24.00 2,981,280 71,661,180
06 Dec 2024 24.00 24.50 23.80 24.40 3,346,094 80,852,310
04 Dec 2024 23.70 24.20 23.70 23.90 4,292,827 102,714,220
03 Dec 2024 23.30 23.80 23.30 23.70 3,419,971 80,773,190
02 Dec 2024 23.70 23.70 22.90 23.30 5,989,568 139,431,810
29 Nov 2024 23.80 23.90 23.20 23.50 4,204,164 98,832,810
28 Nov 2024 23.90 24.10 23.60 23.80 3,315,809 79,354,590
27 Nov 2024 23.80 24.20 23.60 23.80 3,287,797 78,431,090
26 Nov 2024 24.30 24.40 23.80 23.80 3,471,671 83,390,370
25 Nov 2024 24.80 25.00 24.20 24.20 4,434,856 108,677,500
22 Nov 2024 24.00 24.80 23.90 24.50 5,544,371 135,865,130
21 Nov 2024 24.20 24.50 23.80 23.80 2,048,324 49,227,780
20 Nov 2024 24.40 24.50 24.00 24.10 2,642,551 64,155,520
19 Nov 2024 23.90 24.70 23.80 24.40 4,997,082 121,851,730
18 Nov 2024 23.80 24.20 23.50 24.00 2,204,581 52,738,030
15 Nov 2024 23.80 24.20 23.60 23.80 3,189,077 76,187,170
14 Nov 2024 24.40 24.40 23.50 23.70 3,287,367 78,354,890
13 Nov 2024 23.50 24.30 23.50 24.20 4,592,964 110,389,110
12 Nov 2024 24.40 24.50 23.40 23.60 4,350,745 103,334,660
11 Nov 2024 25.75 25.75 22.90 24.30 12,835,517 309,407,360
08 Nov 2024 25.75 26.00 25.25 25.50 2,301,081 58,893,775
07 Nov 2024 25.50 26.00 25.25 25.75 3,994,112 102,533,575
06 Nov 2024 25.25 25.75 25.00 25.25 3,222,988 81,571,850
05 Nov 2024 25.50 25.75 25.00 25.50 4,041,439 102,579,725
04 Nov 2024 25.75 26.00 25.00 25.00 3,396,001 85,607,325
01 Nov 2024 25.75 25.75 25.25 25.75 5,007,691 127,997,275
31 Oct 2024 24.40 25.50 24.40 25.50 13,742,758 344,928,310
30 Oct 2024 24.20 24.60 24.10 24.30 3,717,820 90,605,600
29 Oct 2024 24.20 24.50 24.00 24.40 9,640,502 234,251,030
28 Oct 2024 23.90 24.20 23.70 24.00 2,770,652 66,372,440
25 Oct 2024 23.50 23.80 23.40 23.60 1,838,710 43,381,650
24 Oct 2024 23.30 24.40 23.10 23.70 8,878,423 212,083,870
22 Oct 2024 23.60 23.70 23.10 23.20 3,565,004 83,193,410
21 Oct 2024 23.60 23.90 23.50 23.70 1,767,965 41,936,750
18 Oct 2024 23.40 24.00 23.40 23.70 7,812,744 185,401,670
17 Oct 2024 23.60 24.30 23.10 23.30 7,046,982 166,104,260
16 Oct 2024 23.90 24.00 23.40 23.40 4,524,338 106,864,360
15 Oct 2024 24.40 24.40 23.40 23.60 7,161,101 169,901,870
11 Oct 2024 24.40 24.70 24.00 24.20 5,919,176 144,159,990
10 Oct 2024 24.60 24.70 24.10 24.40 6,605,870 160,878,960
09 Oct 2024 24.20 24.90 24.10 24.50 8,251,782 202,569,960
08 Oct 2024 23.20 24.00 23.20 23.80 6,160,114 146,070,120
07 Oct 2024 22.80 23.30 22.80 23.20 4,036,672 93,352,640
04 Oct 2024 22.90 23.30 22.70 23.00 4,839,735 111,314,650
03 Oct 2024 23.60 23.60 22.90 23.20 8,304,041 192,521,150
02 Oct 2024 24.50 24.60 23.30 23.40 17,471,152 416,646,630
01 Oct 2024 24.80 25.50 24.50 25.00 8,796,930 220,057,850
30 Sep 2024 24.40 24.80 24.20 24.70 7,491,214 184,035,790
27 Sep 2024 23.30 24.70 23.30 24.40 16,162,509 391,302,020
26 Sep 2024 23.70 23.80 22.90 23.00 8,104,526 187,663,470
25 Sep 2024 23.40 23.80 23.40 23.60 3,167,421 74,764,700
24 Sep 2024 23.40 23.60 23.10 23.40 3,179,274 74,147,380
23 Sep 2024 23.90 23.90 23.20 23.30 5,745,346 134,511,020
20 Sep 2024 23.40 23.90 23.40 23.90 6,919,463 164,012,730
19 Sep 2024 23.20 23.40 23.10 23.40 2,030,948 47,282,880
18 Sep 2024 22.90 23.40 22.90 23.10 2,618,812 60,689,510
17 Sep 2024 22.90 23.20 22.80 22.90 2,033,335 46,733,940

Remark : Volume from SET main board.