2,653.6
3,968.4
3,313.70
Thousand Passengers
Thousand Passengers
Thousand Passengers
2022
2023
9M2024
29,892
44,774
36,358.00
Flights
Flights
Flights
2022
2023
9M2024
2,163.7
3,135.6
2,603.70
Million Seat - Kilometers
Million Seat - Kilometers
Million Seat - Kilometers
2022
2023
9M2024
The following table presents the Company's operating information for scheduled passenger services for the periods indicated.
Unit | 2022 | 2023 | 9M2024 | |
---|---|---|---|---|
Number of scheduled passengers carried | Thousand | 2,653.60 | 3,968.40 | 3,313.70 |
Number of flights flown | Flights | 29,892 | 44,774 | 36,358.00 |
Revenue Passenger Kilometers (RPK) | Million Passenger - Kilometers | 1,645.90 | 2,482.70 | 2,132.40 |
Available Seat Kilometers (ASK) | Million Seat - Kilometers | 2,163.70 | 3,135.60 | 2,603.70 |
Passenger Load Factor | Percentage | 76.10 | 79.20 | 81.90 |
Seats | Thousand | 3,453.00 | 4,947.60 | 3,969.90 |
Aircraft utilization (1) | Hour per day per Aircraft | 5.60 | 8.50 | 8.60 |
Average Stage Length | Kilometers | 620.30 | 625.60 | 643.50 |
Number of aircraft at period end | Aircraft | 35.00 | 24.00 | 23 |
Airbus A320 | 8 | 3 | 2 | |
Airbus A319 | 13 | 11 | 11 | |
ATR 72-500 | 1 | - | - | |
ATR 72-600 | 13 | 10 | 10 | |
Passenger Yield (2) | Baht per Passenger - Kilometer | 5.08 | 6.00 | 6.57 |
Revenue ASK (RASK) | Baht per ASK | 4.54 | 5.41 | 6.01 |
Cost per ASK (CASK) | 5.28 | 5.14 | 4.90 | |
RASK - CASK | (0.74) | 0.27 | 1.11 |
Remark:
(1) | These figures are different from those included in Company’s consolidated Financial Statements as they include revenues (before deducting discounts and commissions) from scheduled flights, net interline revenues from flights operated by other airlines and marketed by it on a code-share basis, revenues derived from non-codeshare interline sales by it of seats on other airlines’ flights, fuel and insurance surcharge revenue. Exclude revenues from cargo services, charter services and other revenue. |
(2) | Scheduled passenger revenues including fuel surcharge and insurance surcharge, but excluding excess baggage divided by RPKs. |