Total Assets (THB million)
Total Liabilities (THB million)
Total Shareholders’ Equity (THB million)

Unit : THB million

  Year End December 31st
2020 2021 2022 2023
Statements of Financial Position Total Assets 50,602 48,939 62,246 57,881
  Total Liabilities 30,996 35,777 45,482 40,974
  Total Shareholders’ Equity 19,606 13,162 16,764 16,908
Statement of Comprehensive Income Revenue from airline business 5,640 1,197 8,527 14,975
  Sales and service income 1,849 1,477 2,534 4,270
  Total Revenue 10,216 5,668 12,742 21,733
  EBITDA (714) (1,294) 1,520 4,782
  Profit for the year (5,328) (8,600) (2,126) 3,108
Shareholder’s Equity Registered and Paid up Shares (Million share) 2,100 2,100 2,100 2,100
  Earnings Per Share (Baht) (2.56) (4.15) (1.01) 1.49