Total Assets (THB million)
Total Liabilities (THB million)
Total Shareholders’ Equity (THB million)

Unit : THB million

  Year End December 31st Half Year September 30th
2021 2022 2023 9M2024
Statements of Financial Position Total Assets 48,939 62,246 57,881 59,440.06
  Total Liabilities 35,777 45,482 40,974 40,507.65
  Total Shareholders’ Equity 13,162 16,764 16,908 19,007.73
Statement of Comprehensive Income Revenue from airline business 1,197 8,527 14,975 18,349.23
  Sales and service income 1,477 2,534 4,270 3,855.29
  Total Revenue 5,668 12,742 21,733 20,004.27
  EBITDA (1,294) 1,520 4,782 5,961.40
  Profit for the year (8,600) (2,126) 3,108 3,256.64
Shareholder’s Equity Registered and Paid up Shares (Million share) 2,100 2,100 2,100 2,100
  Earnings Per Share (Baht) (4.15) (1.01) 1.49 1.55