Corporate Structure of the Company, Our Subsidiaries and Associated companies as of December 31, 2022
Our Subsidiary and Associated companies
We invested in subsidiary and associated companies. The summary of the investment structure of the Company in the subsidiary and associated companies are shown in the following table.
Initial | Company | Core Business | Paid-up capital (THB million) |
---|---|---|---|
Subsidiary Companies | |||
BAC | Bangkok Air Catering Co., Ltd. | Catering service provider at Suvarnabhumi International Airport | 500.00 |
BACGH | BAC Gourmet House Co., Ltd. (1) | Restaurant | 150.00 |
BACHKT | Bangkok Air Catering Phuket Co., Ltd. (1) | Catering service provider at Phuket International Airport | 100.00 |
BACUSM | Bangkok Air Catering Samui Co., Ltd. (1) | Catering service provider at Samui International Airport | 20.00 |
BACCNX | Bangkok Air Catering Chiang Mai Co., Ltd. (1) | Catering service provider at Chiang Mai International Airport | 10.00 |
BACDMK | Bangkok Air Catering Don Mueang Co., Ltd. (1) | Catering service provider at Don Mueang International Airport | 20.00 |
BFS Ground | Worldwide Flight Services Bangkok Air Ground Handling Co., Ltd. | Ground service provider at Suvarnabhumi International Airport | 670.00 |
SA | SA Services Co., Ltd. (2) | Ground service provider at the Don Mueang International Airport | 1.00 |
BFS Cargo DMK | BFS Cargo DMK Co., Ltd. (2) | Cargo service provider at Don Mueang International Airport | 25.00 |
BAH | Bangkok Airways Holding Co., Ltd. | Holding Company | 1,001.00 |
GP | Gourmet Primo Co., Ltd. (3) | Whole sale pre-cut fresh food | 115.75 |
MOR | More Than Free Co., Ltd. (3) | Duty Free | 20.00 |
BATC | Bangkok Air Aviation Training Center Co., Ltd (3) | Aviation Training Center | 50.00 |
BARM | Bangkok Reit Management Co., Ltd. | Trust Management Service | 15.00 |
BAM | Bangkok Airport Management Co., Ltd. | Airport Management | 250.10 |
PGGS | Bangkok Airways Ground Services Co. Ltd. | Ground service provider at Samui International Airport | 0.25 |
Associated Companies | |||
BFS Cargo | WFS-PG Cargo Co., Ltd. | Cargo service provider at Suvarnabhumi International Airport | 300.00 |
UTA | U-Tapao International Aviation | Airport Business | 4,500.00 |
UTB | UTB Co., Ltd. | Real estate Development | 10.00 |
BAREIT | BA Airport Leasehole Real Estate Invesment Trust | Investing in the holding of a 25 years lease of Samui International Airport | 10,330.00 |
Remark
(1) | Held by Bangkok Air Catering Co., Ltd. |
(2) | Held by Worldwide Flight Services Bangkok Air Ground Handling Co., Ltd. |
(3) | Held by Bangkok Airways Holding Co., Ltd. |